PHPcounter 1.2.3
version: 1.2.3
English Bulgarian German Dutch French

PHPcounter
Report Date: 2010-09-08 20:04:29
Name: Counter
Title: Counter
URL Address: http://saintmarks.ca/phpcounter/

Years
Year Unique Total
2009 1441 4613
2010 1101 3168
more >>

Months
Month Unique Total
September 2009 168 587
October 2009 153 558
November 2009 138 439
December 2009 151 475
January 2010 147 496
Februrary 2010 98 300
March 2010 137 440
April 2010 154 419
May 2010 131 348
June 2010 143 377
July 2010 147 381
August 2010 102 283
September 2010 42 124
more >>

Days
Day Unique Total
10 August 2010 3 4
11 August 2010 3 6
12 August 2010 2 10
13 August 2010 6 15
14 August 2010 3 9
15 August 2010 3 15
16 August 2010 6 32
17 August 2010 8 22
18 August 2010 4 14
19 August 2010 2 2
20 August 2010 8 22
21 August 2010 3 10
22 August 2010 3 13
23 August 2010 5 11
24 August 2010 2 3
25 August 2010 1 2
26 August 2010 4 10
27 August 2010 5 12
28 August 2010 6 13
29 August 2010 4 5
30 August 2010 4 17
31 August 2010 2 11
1 September 2010 5 12
2 September 2010 10 30
3 September 2010 6 16
4 September 2010 4 21
5 September 2010 6 24
6 September 2010 4 9
7 September 2010 4 6
8 September 2010 3 6
more >>

Weekdays
Weekday Unique Total
Saturday 304 925
Monday 361 973
Tuesday 435 1390
Wednesday 373 1105
Thursday 404 1454
Friday 363 1114
Saturday 303 822

Hours
Hour Unique Total
00:00 - 01:00 114 235
01:00 - 02:00 32 76
02:00 - 03:00 31 42
03:00 - 04:00 26 62
04:00 - 05:00 23 37
05:00 - 06:00 27 49
06:00 - 07:00 40 118
07:00 - 08:00 57 138
08:00 - 09:00 119 334
09:00 - 10:00 145 535
10:00 - 11:00 182 517
11:00 - 12:00 180 539
12:00 - 13:00 137 446
13:00 - 14:00 163 658
14:00 - 15:00 163 541
15:00 - 16:00 146 496
16:00 - 17:00 144 469
17:00 - 18:00 137 427
18:00 - 19:00 113 382
19:00 - 20:00 102 318
20:00 - 21:00 120 346
21:00 - 22:00 132 380
22:00 - 23:00 107 363
23:00 - 24:00 103 275

Languages
  ID Language Unique Total
en English 2893 9021
ko Korean 18 35
fr French 11 32
zh Chinese 9 44
de German 8 16
pt Portuguese 8 14
ru Russian 8 9
ar Arabic 6 12
ja Japanese 5 11
hu Hungarian 4 5
es Spanish 3 13
da Danish 2 2
x 2 2
it Italian 1 2
* 1 1
bg Bulgarian 0 6
more >>

Countries
  TLD Country Unique Total
ca Canada 872 3421
com Commercial 864 2394
Unknown 455 1131
net Network 286 689
in India 9 30
org Non-profit Organization 7 33
br Brazil 6 9
ru Russia 6 6
cz Czech Republic 6 6
edu 5 14
us Usa 5 10
au Australia 3 4
de Germany 3 3
gov 2 4
fr France 2 2
bg Bulgaria 1 9
rs 1 2
nl Netherlands 1 2
pk Pakistan 1 2
mil 1 2
nz New Zealand 1 2
ch Switzerland 1 2
uk Uk 1 2
dk Denmark 1 1
fj Fiji 1 1
jp Japan 1 1
mx Mexico 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-09-02 17:33:35 1 216.104.15.134 Unknown en-us: English
2010-09-02 17:35:17 1 216.104.15.138 Unknown en-us: English
2010-09-02 18:10:43 1 209.89.174.176 Unknown en-us: English
2010-09-02 21:55:37 6 64.228.223.233 bas1-kingston08-1088741353.dsl.bell.ca Canada en-us: English
2010-09-03 03:11:08 4 68.171.235.144 68-171-235-144.rdns.blackberry.net Network
2010-09-03 06:54:15 1 128.100.156.52 Unknown en-us: English
2010-09-03 10:25:53 2 99.240.53.223 CPE001b1160f04c-CM0011e6793639.cpe.net.cable.rogers.com Commercial en-us: Englishen: English
2010-09-03 12:13:27 1 142.205.241.254 nat-soc-241-254.tdbank.ca Canada en-us: English
2010-09-03 18:28:58 7 70.29.77.178 bas1-toronto26-1176325554.dsl.bell.ca Canada en-us: English
2010-09-03 19:26:38 1 213.236.208.22 pat-tdc.opera.com Commercial en-US: Englishen: English
2010-09-04 07:00:06 5 76.70.113.118 bas1-toronto26-1279684982.dsl.bell.ca Canada en-us: English
2010-09-04 19:29:00 4 174.117.218.76 CPEe0cb4eb71a8f-CM001a6670de0a.cpe.net.cable.rogers.com Commercial en-ca: English
2010-09-04 20:31:25 2 64.228.222.33 bas1-kingston08-1088740897.dsl.bell.ca Canada en-us: English
2010-09-04 22:53:54 10 99.229.39.202 CPE0013104401e3-CM0012c9100148.cpe.net.cable.rogers.com Commercial en-CA: English
2010-09-05 00:14:45 1 64.231.31.206 Unknown en-us: English
2010-09-05 00:17:22 1 96.49.226.186 S010600259ce451b3.vc.shawcable.net Network en-us: Englishen: English
2010-09-05 06:09:04 13 67.70.92.164 bas1-toronto12-1128684708.dsl.bell.ca Canada en-ca: English
2010-09-05 08:18:35 3 64.228.222.33 bas1-kingston08-1088740897.dsl.bell.ca Canada en-us: English
2010-09-05 09:36:44 1 174.117.218.76 CPEe0cb4eb71a8f-CM001a6670de0a.cpe.net.cable.rogers.com Commercial en-ca: English
2010-09-05 16:58:32 5 99.240.0.160 CPE0019d160ea8a-CM001a6680f852.cpe.net.cable.rogers.com Commercial en-US: Englishen: English
2010-09-06 10:21:22 3 70.27.146.57 bas1-toronto26-1176212025.dsl.bell.ca Canada en-us: English
2010-09-06 11:36:03 1 174.5.117.79 S0106001cf0e0c7db.wp.shawcable.net Network en-ca: English
2010-09-06 14:37:11 4 99.240.53.223 CPE001b1160f04c-CM0011e6793639.cpe.net.cable.rogers.com Commercial en-us: Englishen: English
2010-09-06 15:50:35 1 99.238.67.128 CPE0023695d8f53-CM00122574b6e0.cpe.net.cable.rogers.com Commercial en-ca: English
2010-09-07 10:01:34 1 71.115.31.148 pool-71-115-31-148.sbndin.dsl-w.verizon.net Network en-us: Englishen: English
2010-09-07 18:26:49 3 70.27.146.57 bas1-toronto26-1176212025.dsl.bell.ca Canada en-us: English
2010-09-07 23:19:59 1 66.135.48.205 mshots4.sat.wordpress.com Commercial
2010-09-07 23:40:40 1 99.254.110.141 CPE0013f70091a3-CM00080d860684.cpe.net.cable.rogers.com Commercial en-CA: Englishen: English
2010-09-08 09:05:58 3 70.26.97.152 bas1-portcredit33-1176134040.dsl.bell.ca Canada en-CA: English
2010-09-08 12:42:14 2 24.150.15.211 d24-150-15-211.home.cgocable.net Network en-ca: English
2010-09-08 19:52:58 1 38.107.191.102 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.ca 692 980
www.google.com 135 177
images.google.com 53 69
www.saintmarks.ca 48 2011
www.bing.com 40 59
maps.google.ca 33 43
saintmarks.ca 23 1313
search.yahoo.com 19 21
www.gotmykids.com 18 26
ca.search.yahoo.com 17 23
search.live.com 16 19
www.theapologeticresponse.org 12 15
maps.google.com 9 16
noapologiesblogspace.wordpress.com 7 11
listingsca.com 7 9
www.busyfamily.com 5 7
by108w.bay108.mail.live.com 4 8
www.facebook.com 4 5
www.dmoz.org 4 4
www.google.com.au 4 4
members.ipower.com 3 14
designvar.com 3 10
www.google.com.eg 3 5
search.incredimail.com 3 3
search.domainnotfound.ca 3 3
www.ipower.com 2 5
www.canpages.ca 2 5
by149w.bay149.mail.live.com 2 5
www.google.co.uk 2 3
www.google.com.pk 2 3
more >>

Referers
Referer Unique Total
http://www.saintmarks.ca/ 38 960
http://www.gotmykids.com/online/Church-of-St.-Mark ... 18 26
http://saintmarks.ca/pastors_desk/ 10 258
http://www.theapologeticresponse.org/ 7 7
http://noapologiesblogspace.wordpress.com/ 6 8
http://saintmarks.ca/ 5 94
http://www.saintmarks.ca/programs.php 4 225
http://www.busyfamily.com/searches/results3.asp?nt ... 4 6
http://www.google.ca/search?q=st marks lutheran mi ... 4 6
http://search.live.com/results.aspx?q=service 4 4
http://www.dmoz.org/Society/Religion_and_Spiritual ... 4 4
http://www.google.ca/search?q=st mark church missi ... 3 6
http://www.theapologeticresponse.org/?p=360 3 5
http://listingsca.com/Ontario/Toronto-Region/Peel- ... 3 4
http://www.google.ca/search?q=st. mark lutheran ch ... 3 3
http://www.saintmarks.ca/index.php 2 167
http://saintmarks.ca/contact.php 2 85
http://saintmarks.ca/pastors_desk/?p=3 2 30
http://www.saintmarks.ca/about.html 2 10
http://designvar.com/admin/list_projects.php?type= ... 2 6
http://www.google.ca/search?hl=en&q=mississauga ch ... 2 6
http://maps.google.com/maps?rls=com.microsoft:en-c ... 2 5
http://www.google.ca/search?q=saint mark%27s churc ... 2 4
http://listingsca.com/Ontario/Toronto-Region/Peel- ... 2 3
http://www.google.ca/search?hl=en&q=st. mark%27s l ... 2 3
http://www.google.ca/search?q=st. mark%27s church ... 2 3
http://www.google.ca/search?source=ig&hl=en&rlz=&q ... 2 3
http://www.google.ca/url?sa=t&source=web&cd=1&ved= ... 2 3
http://www.google.ca/url?sa=t&source=web&cd=2&ved= ... 2 3
http://www.google.com/search?hl=en&q=st marks luth ... 2 3
more >>

Local Domains
Local Domain Unique Total
www.saintmarks.ca 2025 5216
saintmarks.ca 305 1900
saintmark.ipower.com 55 440
74.125.95.132 2 7
translate.googleusercontent.com 2 2
127.0.0.1 2 2
74.125.113.132 1 2
209.85.135.132 1 1
the-best-fragrances.com 1 1
www.google.com 1 1
kansasfinancing.com 1 1
cc.msnscache.com 0 1
209.85.129.132 0 1
more >>

Local Pages
Local Page Unique Total
http://www.saintmarks.ca/ 1843 2989
http://saintmarks.ca/ 167 286
http://saintmarks.ca/index.php 69 388
http://www.saintmarks.ca/sermons.php 68 532
http://www.saintmarks.ca/index.php 39 375
http://saintmark.ipower.com/control.php 30 305
http://www.saintmarks.ca/contact.php 21 326
http://saintmarks.ca/index.html 20 79
http://saintmarks.ca/contact.php 18 191
http://saintmark.ipower.com/ 11 27
http://www.saintmarks.ca/new/ 10 20
http://www.saintmarks.ca/programs.php 9 382
http://www.saintmarks.ca/preschool.php 9 132
http://www.saintmarks.ca/about.php 8 226
http://saintmarks.ca/new/ 8 22
http://www.saintmarks.ca 8 19
http://saintmarks.ca/studies_events.php 7 164
http://saintmarks.ca/programs.php 6 205
http://saintmarks.ca/sermons.php 5 203
http://www.saintmarks.ca/studies_events.php 5 138
http://www.saintmarks.ca/index.html 5 60
http://saintmark.ipower.com/sermons.php 5 38
http://saintmarks.ca/about.php 2 115
http://saintmarks.ca/preschool.php 2 105
http://74.125.95.132/search 2 7
http://saintmark.ipower.com//index.html 2 4
http://translate.googleusercontent.com/translate_c 2 2
http://127.0.0.1:4664/preview 2 2
http://saintmarks.ca/new/about.php 1 30
http://saintmark.ipower.com/about.php 1 7
more >>